Military Retirement, Federal Retirement, & Social Security Retirement are all based on the COLA [i.e. Cost of Living Adjustment"] which is based on the average inflation rate over the final three months of the federal fiscal year [i.e. July through September], as measured by the Consumer Price Index for Urban Wage Earners and Clerical Workers as published by the Bureau of Labor Statistics. The retirement pay increases then take place in January of the following year. In 2009, the COLA rate declined, so there was NO retirement pay increase on January 2010. The COLA for 2010 is being tracked by NDC below, beginning with October 2009 and ending with September 2010.
Tracking details follow:
| Month | The Index | The Inflation |
| to Date | to Date | |
| Base 2009 | 211.0 | 0.0% |
| October 2009 | 211.5 | 0.5% |
| November 2009 | 212.0 | 0.5% |
| December 2009 | 211.7 | 0.3% |
| January 2010 | 212.6 | 0.7% |
| February 2010 | 212.5 | 0.7% |
| March 2010 | 213.5 | 1.2% |
| April 2010 | 214.0 | 1.4% |
| May 2010 | 214.1 | 1.5% |
| June 2010 | 213.8 | 1.3% |
| July 2010 | 213.9 | 1.4% |

